Is this an AD?
It could be! A banner promoting your product or project could be here!
Kalista
Times Played: 72 | Win Ratio: 70.83% 51-21
Player 1 | Player 2 | Result | Win Condition | Event |
---|---|---|---|---|
danioliable (Kalista) | Shutyo (Illaoi) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #12 - B |
Noobery (Yasuo) | danioliable (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #12 - B |
danioliable (Kalista) | bobtheblender (Jhin) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #12 - B |
Thisstufferguy (Senna) | danioliable (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #12 - B |
rnize (Irelia) | danioliable (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #12 - B |
Ambusher (Kalista) | Fumika Baba (Annie) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #13 - A |
Ambusher (Kalista) | Porokami (Zed) | [ WIN ] | 100 CS | VtrendGaming 1v1 Tournament #13 - A |
Inting Alpha (Renekton) | Ambusher (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #13 - A |
SkipperQc (Caitlyn) | Ambusher (Kalista) | [ WIN ] | 100 CS | VtrendGaming 1v1 Tournament #13 - A |
Inting Alpha (Annie) | Ambusher (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #13 - A |
Inting Alpha (Renekton) | Ambusher (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #13 - A |
rnize (Irelia) | ŽØÐIAÇ (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #14 - A |
S8VAGE (Kalista) | amsteroner (Gnar) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #14 - A |
eb13431 (Darius) | Ambusher (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #14 - A |
Ambusher (Kalista) | rnize (Irelia) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #14 - A |
Ambusher (Kalista) | FBZ BlakeSiren (Draven) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #14 - A |
S8VAGE (Velkoz) | Filbert The Wise (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #14 - A |
Filbert The Wise (Kalista) | Porokami (Zed) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #14 - A |
Ambusher (Kalista) | Porokami (Yasuo) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #14 - A |
Ambusher (Kalista) | Porokami (Yasuo) | [ WIN ] | 100 CS | VtrendGaming 1v1 Tournament #14 - A |
Porokami (Lee Sin) | deadeye1999 (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #17 - A |
mele (Swain) | danioliable (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #17 - B |
danioliable (Kalista) | DWG 1975 (KaiSa) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #17 - B |
bisinthetrap (Nasus) | danioliable (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #17 - B |
Lordqiu (Xin Zhao) | danioliable (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #21 - B |
Dielandd (Lux) | Golden Knight 10 (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #22 - A |
xenosthelegend (Kalista) | FlayMÈDaddy (Thresh) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #22 - A |
xenosthelegend (Kalista) | Dielandd (Lux) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #22 - A |
Opticfish (Yasuo) | xenosthelegend (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #22 - A |
Golden Knight 10 (Kalista) | FlayMÈDaddy (Kindred) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #22 - A |
Krunchtime RN (Lucian) | Golden Knight 10 (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #22 - A |
FBZ BlakeSiren (Kalista) | AlansWakess (Xin Zhao) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #22 - B |
vanishs (Pantheon) | Golden Knight 10 (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #23 - B |
FBZ BlakeSiren (Kalista) | NeekoLikesBirds (Kayn) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 - A |
Doƒlamingo (Kalista) | fredblade (Caitlyn) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 2 - B |
Stormfrost500 (Kalista) | ImAFuzachist (Ziggs) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - A |
LiterallyDemacia (Ziggs) | Stormfrost500 (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - A |
NeekoLikesBirds (KhaZix) | FBZ BlakeSiren (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - A |
Stormfrost500 (Rengar) | FBZ BlakeSiren (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - A |
Willistopher (Caitlyn) | Ultimate Top (Kalista) | [ LOSS ] | 100 CS | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - B |
Ambusher (Kalista) | K MonMilk (Nasus) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - B |
IndianHere (Kalista) | Willistopher (Xin Zhao) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 - B |
lI Nocturnal Il (Kalista) | IndianHere (Kalista) | [ Mirror Match ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 - B |
FBZ BlakeSiren (Draven) | lI Nocturnal Il (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 - B |
FBZ BlakeSiren (Lucian) | danioliable (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 - A |
IndianHere (Kalista) | omegazero1023 (Darius) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 - B |
IndianHere (Kalista) | LiterallyDemacia (Syndra) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 - B |
Kanaò Tsuyuri (Kalista) | Thisstufferguy (Ziggs) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 - B |
FBZ BlakeSiren (Kalista) | dankydooshka (Ziggs) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #24 (Top Lane) - A |
FBZ BlakeSiren (Kalista) | K MonMilk (Karma) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #28 (Top Lane) - A |
Brenn0o0o (Kalista) | techyneon (Vayne) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #28 (Top Lane) - B |
Brenn0o0o (Kalista) | TryBox (Teemo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #28 (Top Lane) - B |
FBZ BlakeSiren (Kalista) | K MonMilk (Shen) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) - A |
FBZ BlakeSiren (Kalista) | K MonMilk (Nasus) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) - A |
FBZ BlakeSiren (Kalista) | Rowquez (Syndra) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) - A |
SuperTylerGalaxy (Neeko) | MinedamePlayz (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) - B |
MinedamePlayz (Kalista) | TheRealShima (Garen) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) - B |
FBZ BlakeSiren (Kalista) | yeoun (Quinn) | [ WIN ] | 100 CS | VtrendGaming 1v1 Tournament #31 (Mid Lane) - A |
UF yuwu (Kalista) | FBZ Ann (Xin Zhao) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #32 (Top Lane) - A |
FBZ BlakeSiren (Kalista) | UF yuwu (Quinn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #32 (Top Lane) - A |
FBZ BlakeSiren (Kalista) | Porokami (Zed) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #33 (Mid Lane) - A |
LiterallyDemacia (Fiddlesticks) | FBZ BlakeSiren (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) - A |
FBZ BlakeSiren (Kalista) | Misspelled User (Zed) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #35 (Mid Lane) |
FBZ BlakeSiren (Kalista) | Porokami (Aatrox) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #37 (Mid Lane) - A |
FBZ BlakeSiren (Kalista) | gonsta (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #39 (Mid Lane) - A |
gonsta (Caitlyn) | g2 SepiaBuffalo (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #39 (Mid Lane) - A |
FBZ BlakeSiren (Kalista) | Porokami (Aatrox) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) - A |
FBZ BlakeSiren (Kalista) | AlansWakess (LeBlanc) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) - A |
Kanaò Tsuyuri (Kalista) | uzi9 (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #43 (Mid Lane) |
FBZ BlakeSiren (Kalista) | Trollwyern (Ashe) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #43 (Mid Lane) |
FBZ BlakeSiren (Kalista) | FyreDrakon (Xin Zhao) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #45 (Mid Lane) |
Team Up With Us
We are always looking to work with individuals passionate about esports.
Please reach out to us if you are interested in helping us out in any of the following volunteer roles:
- Commentator / Shoutcaster
- Tournament Moderator
- Other positions are available
If you are already a tournament organizer, we are looking to work with other organizations as well.
Humble Bundle Deals
We are a Humble Partner!
You can financially support VtrendGaming to keep our tournaments free-to-enter and operational by making purchases on Humble (HumbleBundle.com) through our links!
You can get bundles of games and other digital content for as low as $1 USD thanks to Humble's "Pay What You Want" options while supporting developers and charities. Bundles and deals are frequently changing so be sure to check often!