Is this an AD?
It could be! A banner promoting your product or project could be here!
Lux
Times Played: 47 | Win Ratio: 59.57% 28-19
Player 1 | Player 2 | Result | Win Condition | Event |
---|---|---|---|---|
Odyn Grey15 (Yorick) | SuperiorNexus (Lux) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #5 |
MedocureJoker (Lux) | Porokami (Lee Sin) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #6 |
myasuo1 (Lux) | Taelone (Irelia) | [ LOSS ] | 100 CS | VtrendGaming 1v1 Tournament #7 |
SuperiorNexus (Lux) | kindred player (Ryze) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #9 - A |
bobtheblender (Zed) | Wes Dolla (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #13 - B |
Thiccc Snaccc (Pantheon) | Dielandd (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #15 - B |
Dielandd (Lux) | BlackMotte (Quinn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #15 - B |
SuperiorNexus (Lux) | TTV Meanatron13 (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #15 - B |
DrAkoNiAN F3AR (Garen) | Dielandd (Lux) | [ WIN ] | 100 CS | VtrendGaming 1v1 Tournament #15 - B |
Dielandd (Lux) | SuperiorNexus (LeBlanc) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #15 - B |
SenseMade (Ekko) | Dielandd (Lux) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #15 - B |
Dielandd (Lux) | THAXXX21 (Garen) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #15 - B |
Dielandd (Lux) | Thiccc Snaccc (Pantheon) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #15 - B |
Dielandd (Lux) | sJKWYvette (Sett) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #16 - B |
Dielandd (Lux) | BlackMotte (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #16 - B |
Dielandd (Lux) | Holydemon7 (Mordekaiser) | [ LOSS ] | 100 CS | VtrendGaming 1v1 Tournament #16 - B |
Dielandd (Lux) | MyNigMoses (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #18 - B |
Shutyo (Illaoi) | Dielandd (Lux) | [ LOSS ] | 100 CS | VtrendGaming 1v1 Tournament #18 - B |
Dielandd (Lux) | kodi (Teemo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #19 - B |
Dielandd (Lux) | zeaL2607 (Zoe) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #19 - B |
darklink1215 (Malphite) | kodi (Lux) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #19 - B |
Dielandd (Lux) | kodi (Nasus) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #19 - B |
Dielandd (Lux) | Elindria274 (Pyke) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #19 - B |
Thisstufferguy (Ziggs) | Phoenix070 (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #20 - B |
AlansWakess (Shen) | Dielandd (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #20 - B |
Dielandd (Lux) | fèárr (Fiora) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #20 - B |
Lordqiu (Xin Zhao) | Dielandd (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #20 - B |
MysticsDen (Xin Zhao) | Dielandd (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #21 - B |
Dielandd (Lux) | Golden Knight 10 (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #22 - A |
xenosthelegend (Kalista) | Dielandd (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #22 - A |
Stormfrost500 (Irelia) | Dielandd (Lux) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 2 - A |
Porokami (Zed) | Dielandd (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 2 - A |
Dielandd (Lux) | NeekoLikesBirds (Renekton) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - A |
Överzealous (Lux) | tatetillo (Vayne) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 - B |
Ultimate Top (Lucian) | Överzealous (Lux) | [ LOSS ] | first blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 - B |
Anne Chovie (Lucian) | gonsta (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #37 (Mid Lane) - B |
gonsta (Lux) | Anne Chovie (Zed) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #37 (Mid Lane) - B |
gonsta (Lux) | abloodsteam (Warwick) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #37 (Mid Lane) - B |
gonsta (Lux) | Agent Uke (Azir) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #38 (Mid Lane) - B |
gonsta (Lux) | CarbonationPasta (Nautilus) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #38 (Mid Lane) - B |
gonsta (Lux) | SuperTylerGalaxy (Senna) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #38 (Mid Lane) - B |
TearsOfraine (Ashe) | IanC0010 (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) - B |
TaylorTecha (Akali) | elfriedsmaster (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) - B |
TaylorTecha (Lux) | Love KiIIing (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #41 (Mid Lane) |
gonsta (Lux) | Kanaò Tsuyuri (Riven) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #41 (Mid Lane) |
gonsta (Lux) | Porokami (Aatrox) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #42 (Mid Lane) |
gonsta (Lux) | AJ Ace (Aatrox) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #42 (Mid Lane) |
Team Up With Us
We are always looking to work with individuals passionate about esports.
Please reach out to us if you are interested in helping us out in any of the following volunteer roles:
- Commentator / Shoutcaster
- Tournament Moderator
- Other positions are available
If you are already a tournament organizer, we are looking to work with other organizations as well.
Humble Bundle Deals
We are a Humble Partner!
You can financially support VtrendGaming to keep our tournaments free-to-enter and operational by making purchases on Humble (HumbleBundle.com) through our links!
You can get bundles of games and other digital content for as low as $1 USD thanks to Humble's "Pay What You Want" options while supporting developers and charities. Bundles and deals are frequently changing so be sure to check often!