Is this an AD?
It could be! A banner promoting your product or project could be here!
SuperTylerGalaxy
Tournament Wins:
VtrendGaming 1v1 Tournament #30 (Top Lane) [ NA ]VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ]VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ]Top 4 / Special Achievements:
VtrendGaming 1v1 Tournament #1 [ NA ](3rd and 4th place tie)
VtrendGaming 1v1 Tournament #3 [ NA ](Second Place)
VtrendGaming 1v1 Casual Tournament - Random Pick #2 [ NA ](3rd and 4th Place Tie)
VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ](Second Place)
VtrendGaming 2v2 Prized Tournament - Howling Abyss #1 [ NA ](Second Place)
VtrendGaming 2v2 Prized Tournament - Howling Abyss #2 [ NA ](Second Place)
VtrendGaming 1v1 Tournament #38 (Mid Lane) [ NA ](Second Place)
Name changes / Links:
Tournament History
Played as | Opponent | Result | Win Condition | Event |
---|---|---|---|---|
Akali | SuperiorNexus (Heimerdinger) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #1 [ NA ] |
Akali | hema111 (Renekton) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #1 [ NA ] |
Akali | Gimme that lp (Viktor) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #1 [ NA ] |
Akali | singlebeast (Jhin) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #2 [ NA ] |
Akali | SuperiorNexus (Ekko) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #3 [ NA ] |
Akali | kassàdin (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #3 [ NA ] |
Akali | Gimme that lp (Fiora) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #3 [ NA ] |
Akali | SuperiorNexus (Talon) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #4 [ NA ] |
Akali | Killahzero (Caitlyn) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #4 [ NA ] |
Akali | Porokami (Lee Sin) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #5 [ NA ] |
Caitlyn | Agaru (Zoe) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #6 [ NA ] |
Akali | Alexkimmyv2 (Irelia) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #8 [ NA ] |
Akali | Jyo R7 (Akali) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - B |
Akali | Jõao Kleber (Pantheon) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - B |
Akali | TryBox (Ahri) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - B |
Neeko | techyneon (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - B |
Akali | ManilluThrillu (Volibear) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - B |
Akali | Jõao Kleber (Diana) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - B |
Karma | Jõao Kleber (Akali) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - B |
Neeko | MinedamePlayz (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) [ NA ] - B |
Senna | techyneon (Vayne) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) [ NA ] - B |
Akali | ox739 (Anivia) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) [ NA ] - B |
Akali | ox739 (Tristana) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) [ NA ] - B |
Akali | ox739 (Shen) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) [ NA ] - B |
Akali | omegazero1023 (Wukong) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - B |
Senna | techyneon (Vayne) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - B |
Senna | Holydemon7 (Mordekaiser) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - B |
Akali | FBZ Ann (Irelia) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - B |
Neeko | Holydemon7 (Leona) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - B |
Neeko | Holydemon7 (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - B |
Lillia | FBZ BlakeSiren (Lucian) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - A |
Neeko | Çrafty (Zed) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - A |
Akali | AssyriansFTW (Akali) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #36 (Mid Lane) [ NA ] - B |
Senna | omegazero1023 (Pantheon) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #36 (Mid Lane) [ NA ] - B |
Akali | BradTheCynical (Lucian) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #36 (Mid Lane) [ NA ] - B |
Akali | omegazero1023 (Sett) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #37 (Mid Lane) [ NA ] - B |
Akali | abloodsteam (Warwick) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #37 (Mid Lane) [ NA ] - B |
Akali | Agent Uke (Aatrox) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #37 (Mid Lane) [ NA ] - B |
Caitlyn | Agent Uke (Azir) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #38 (Mid Lane) [ NA ] - B |
Neeko | gonsta (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #38 (Mid Lane) [ NA ] - B |
Akali | FireGlitch (Nocturne) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #38 (Mid Lane) [ NA ] - B |
Senna | gonsta (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #38 (Mid Lane) [ NA ] - B |
Zoe | gonsta (Taliyah) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #38 (Mid Lane) [ NA ] - B |
Zoe | duckytheboi (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ] - B |
Zoe | Trollwyern (Fizz) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ] - B |
Senna | LeBlancCogi (Samira) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ] - B |
Akali | uzi9 (Yasuo) | [ LOSS ] | 100 CS | VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ] - B |
Neeko | Tthatrandomguy (Galio) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ] - B |
Neeko | uzi9 (Renekton) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ] - B |
Tristana | uzi9 (Yone) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ] - B |
Tristana | Aspirationn (Akali) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #45 (Mid Lane) [ NA ] |
Neeko | Necrö (Zed) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #45 (Mid Lane) [ NA ] |
Tristana | FyreDrakon (Xin Zhao) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #45 (Mid Lane) [ NA ] |
Tristana | abloodsteam (Neeko) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #45 (Mid Lane) [ NA ] |
Team Up With Us
We are always looking to work with individuals passionate about esports.
Please reach out to us if you are interested in helping us out in any of the following volunteer roles:
- Commentator / Shoutcaster
- Tournament Moderator
- Other positions are available
If you are already a tournament organizer, we are looking to work with other organizations as well.
Humble Bundle Deals
We are a Humble Partner!
You can financially support VtrendGaming to keep our tournaments free-to-enter and operational by making purchases on Humble (HumbleBundle.com) through our links!
You can get bundles of games and other digital content for as low as $1 USD thanks to Humble's "Pay What You Want" options while supporting developers and charities. Bundles and deals are frequently changing so be sure to check often!