Is this an AD?
It could be! A banner promoting your product or project could be here!
FBZ BlakeSiren
Tournament Wins:
VtrendGaming 1v1 Tournament #16 [ NA ]VtrendGaming 1v1 Tournament #18 [ NA ]VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 [ NA ]VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ]VtrendGaming 1v1 Tournament #24 (Top Lane) [ NA ]VtrendGaming 1v1 Tournament #26 (Top Lane) [ NA ]VtrendGaming 1v1 Tournament #27 (Mid Lane) [ NA ]VtrendGaming 1v1 Tournament #28 (Top Lane) [ NA ]VtrendGaming 1v1 Casual Tournament - Random Pick #2 [ NA ]VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ]VtrendGaming 1v1 Tournament #30 (Top Lane) [ NA ]VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ]VtrendGaming 1v1 Tournament #32 (Top Lane) [ NA ]VtrendGaming 1v1 Tournament #33 (Mid Lane) [ NA ]VtrendGaming 1v1 Tournament #35 (Mid Lane) [ NA ]VtrendGaming 1v1 Tournament #37 (Mid Lane) [ NA ]VtrendGaming 1v1 Tournament #38 (Mid Lane) [ NA ]VtrendGaming 1v1 Tournament #39 (Mid Lane) [ NA ]VtrendGaming 1v1 Tournament #40 (Mid Lane) [ NA ]VtrendGaming 1v1 Tournament #42 (Mid Lane) [ NA ]VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ]VtrendGaming 1v1 Tournament #45 (Mid Lane) [ NA ]Top 4 / Special Achievements:
VtrendGaming 1v1 Tournament #14 [ NA ](Third Place)
VtrendGaming 1v1 Tournament #15 [ NA ](Third Place)
VtrendGaming 1v1 Tournament #22 [ NA ](Third Place)
VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ](Fourth Place)
VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ](Fourth Place)
VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 [ NA ](Third Place)
VtrendGaming 1v1 Casual Tournament - Random Pick #1 [ NA ](Second Place)
VtrendGaming 1v1 Casual - Battle of the Supports [ NA ](Second Place)
VtrendGaming 2v2 Casual Tournament - Howling Abyss [ NA ](Second Place)
VtrendGaming 2v2 Casual Tournament - Howling Abyss #2 [ NA ](Second Place)
VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ](Second Place)
VtrendGaming 2v2 Prized Tournament - Howling Abyss #1 [ NA ](Third Place)
VtrendGaming 2v2 Prized Tournament - Howling Abyss #2 [ NA ](Fourth Place)
VtrendGaming 1v1 Tournament #36 (Mid Lane) [ NA ](Third Place)
VtrendGaming 2v2 Prized Tournament - Howling Abyss #3 [ NA ](Fourth Place)
VtrendGaming 1v1 Casual Tournament #1 [ NA ](Third Place)
VtrendGaming 1v1 Tournament #43 (Mid Lane) [ NA ](Second Place)
Name changes / Links:
Tournament History
Played as | Opponent | Result | Win Condition | Event |
---|---|---|---|---|
Yasuo | Filbert The Wise (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #14 [ NA ] - A |
Yasuo | HiImYmet (Lee Sin) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #14 [ NA ] - A |
Yasuo | S8VAGE (Velkoz) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #14 [ NA ] - A |
Draven | Ambusher (Kalista) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #14 [ NA ] - A |
Zed | Porokami (Yasuo) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #14 [ NA ] - A |
Yasuo | deadeye1999 (Pantheon) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #15 [ NA ] - A |
Yasuo | Qwasania (Taric) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #15 [ NA ] - A |
Yasuo | Bedenson (Pantheon) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #15 [ NA ] - A |
Yasuo | danioliable (Renekton) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #15 [ NA ] - A |
Yasuo | Lapidus (Hecarim) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #15 [ NA ] - A |
Draven | Uly1 (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #16 [ NA ] - A |
Yasuo | Bedenson (Pantheon) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #16 [ NA ] - A |
Draven | LiterallyDemacia (Gragas) | [ WIN ] | 100 CS | VtrendGaming 1v1 Tournament #16 [ NA ] - A |
Yasuo | Porokami (Yasuo) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #16 [ NA ] - A |
Yasuo | Taelone (Lee Sin) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #16 [ NA ] - A |
Yasuo | Porokami (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #16 [ NA ] - A |
Yasuo | Porokami (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #16 [ NA ] - A |
Lucian | Zombot6000 (Talon) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #18 [ NA ] - A |
Yasuo | LiterallyDemacia (Mordekaiser) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #18 [ NA ] - A |
Lucian | Porokami (Riven) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #18 [ NA ] - A |
Yasuo | K3v1nRul3s (Syndra) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #18 [ NA ] - A |
Yasuo | K3v1nRul3s (Diana) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #18 [ NA ] - A |
Yasuo | Porokami (Lee Sin) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #22 [ NA ] - B |
Lucian | Darkpasage101 (Garen) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #22 [ NA ] - B |
Lucian | FBZ Ann (Xerath) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #22 [ NA ] - B |
Kalista | AlansWakess (Xin Zhao) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #22 [ NA ] - B |
Lucian | Ultimate Top (Karma) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #22 [ NA ] - B |
Lucian | Flontigo (Ashe) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 [ NA ] - A |
Kalista | NeekoLikesBirds (Kayn) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 [ NA ] - A |
Lucian | Stormfrost500 (Ahri) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 [ NA ] - A |
Lucian | Porokami (Zed) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 [ NA ] - A |
Lucian | Porokami (Zed) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 [ NA ] - A |
Lucian | Porokami (Zed) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ] - A |
Lucian | Elindria274 (Karma) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ] - A |
Kalista | NeekoLikesBirds (KhaZix) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ] - A |
Kalista | Stormfrost500 (Rengar) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ] - A |
Lucian | L Šociu Lin Huög (Pantheon) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ] - A |
Lucian | Senketsu13 (Lissandra) | [ WIN ] | 100 CS | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ] - B |
Yasuo | Willistopher (Xin Zhao) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ] - B |
Draven | Senketsu13 (Darius) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ] - B |
Draven | danioliable (Varus) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ] - B |
Lucian | danioliable (Orianna) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 [ NA ] - B |
Lucian | Spéctre (Draven) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 [ NA ] - B |
Lucian | tatetillo (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 [ NA ] - B |
Lucian | Willistopher (Darius) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 [ NA ] - B |
Draven | lI Nocturnal Il (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 [ NA ] - B |
Lucian | Spéctre (Tahm Kench) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 [ NA ] - B |
Lucian | Ultimate Top (Aatrox) | [ LOSS ] | 100 cs | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 [ NA ] - B |
Caitlyn | danioliable (Taliyah) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - A |
Lucian | Unkempt (Draven) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - A |
Lucian | ImAFuzachist (Wukong) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - A |
Lucian | danioliable (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - A |
Lucian | ImAFuzachist (Xayah) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - A |
Lucian | ImAFuzachist (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - A |
Lucian | dankydooshka (Nunu) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #24 (Top Lane) [ NA ] - A |
Caitlyn | ImAFuzachist (Olaf) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #24 (Top Lane) [ NA ] - A |
Draven | K MonMilk (Nasus) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #24 (Top Lane) [ NA ] - A |
Kalista | dankydooshka (Ziggs) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #24 (Top Lane) [ NA ] - A |
Lucian | fredblade (Draven) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #24 (Top Lane) [ NA ] - A |
Draven | bookerdewitt115 (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #24 (Top Lane) [ NA ] - A |
Caitlyn | bookerdewitt115 (Olaf) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #24 (Top Lane) [ NA ] - A |
Draven | Willamo (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #26 (Top Lane) [ NA ] |
Caitlyn | K MonMilk (KogMaw) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #26 (Top Lane) [ NA ] |
Lucian | Porokami (Tryndamere) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #26 (Top Lane) [ NA ] |
Lucian | Willamo (Pantheon) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #26 (Top Lane) [ NA ] |
Lucian | FBZ Ann (Darius) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #26 (Top Lane) [ NA ] |
Lucian | K MonMilk (Nasus) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #26 (Top Lane) [ NA ] |
Draven | K MonMilk (KogMaw) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #26 (Top Lane) [ NA ] |
Lucian | JsG Strelizia (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #27 (Mid Lane) [ NA ] |
Lucian | ManilluThrillu (Volibear) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #27 (Mid Lane) [ NA ] |
Lucian | Porokami (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #27 (Mid Lane) [ NA ] |
Lucian | Porokami (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #27 (Mid Lane) [ NA ] |
Kalista | K MonMilk (Karma) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #28 (Top Lane) [ NA ] - A |
Lucian | LiterallyDemacia (Heimerdinger) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #28 (Top Lane) [ NA ] - A |
Draven | Timel Death (Teemo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #28 (Top Lane) [ NA ] - A |
Yasuo | K MonMilk (Fiddlesticks) | [ WIN ] | 100 cs | VtrendGaming 1v1 Tournament #28 (Top Lane) [ NA ] - A |
Draven | OnlyHerLove (Sett) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #28 (Top Lane) [ NA ] - A |
Yasuo | LiterallyDemacia (Nasus) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #28 (Top Lane) [ NA ] - A |
Draven | LiterallyDemacia (Tristana) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #28 (Top Lane) [ NA ] - A |
Draven | Lapidus (Talon) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - A |
Lucian | LiterallyDemacia (Nunu) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - A |
Yasuo | K MonMilk (Nasus) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - A |
Lucian | Taelone (Lee Sin) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - A |
Kalista | K MonMilk (Shen) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - A |
Kalista | K MonMilk (Nasus) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) [ NA ] - A |
Kalista | Rowquez (Syndra) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) [ NA ] - A |
Draven | K MonMilk (Vi) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) [ NA ] - A |
Draven | ArgentinoEnNW (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) [ NA ] - A |
Lucian | Hecarim smurf (Tryndamere) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - A |
Draven | LickMySon (Tristana) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - A |
Kalista | yeoun (Quinn) | [ WIN ] | 100 CS | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - A |
Yasuo | Porokami (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - A |
Draven | Mavis Vermilion (Wukong) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #32 (Top Lane) [ NA ] - A |
Draven | UF yuwu (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #32 (Top Lane) [ NA ] - A |
Kalista | UF yuwu (Quinn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #32 (Top Lane) [ NA ] - A |
Draven | FawkHZ (Draven) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #33 (Mid Lane) [ NA ] - A |
Draven | Akaira (Lee Sin) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #33 (Mid Lane) [ NA ] - A |
Kalista | Porokami (Zed) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #33 (Mid Lane) [ NA ] - A |
Akali | Porokami (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #33 (Mid Lane) [ NA ] - A |
Lucian | SuperTylerGalaxy (Lillia) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - A |
Yasuo | LiterallyDemacia (Jhin) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - A |
Lee Sin | FBZ Ann (Lee Sin) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - A |
Draven | Çrafty (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - A |
Yasuo | Porokami (Zed) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - A |
Kalista | LiterallyDemacia (Fiddlesticks) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - A |
Lucian | lZ0NE (Renekton) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #35 (Mid Lane) [ NA ] |
Kalista | Misspelled User (Zed) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #35 (Mid Lane) [ NA ] |
Xerath | LiterallyDemacia (Heimerdinger) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #35 (Mid Lane) [ NA ] |
Syndra | LiterallyDemacia (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #35 (Mid Lane) [ NA ] |
Draven | Macoos (Yone) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #36 (Mid Lane) [ NA ] - A |
Yone | Porokami (Riven) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #36 (Mid Lane) [ NA ] - A |
Xerath | FBZ Ann (Xerath) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #36 (Mid Lane) [ NA ] - A |
Lucian | Macoos (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #36 (Mid Lane) [ NA ] - A |
Jhin | Mavis Vermilion (Yasuo) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #36 (Mid Lane) [ NA ] - A |
Lucian | SpASDik (Akali) | [ WIN ] | 100 CS | VtrendGaming 1v1 Tournament #37 (Mid Lane) [ NA ] - A |
Draven | Bronzejovi (Vladimir) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #37 (Mid Lane) [ NA ] - A |
Kalista | Porokami (Aatrox) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #37 (Mid Lane) [ NA ] - A |
Yasuo | Porokami (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #37 (Mid Lane) [ NA ] - A |
Lucian | PraisingTheSun (Akali) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #38 (Mid Lane) [ NA ] - A |
Draven | Cinderelia (Gnar) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #38 (Mid Lane) [ NA ] - A |
Draven | xXdevXx (Ezreal) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #38 (Mid Lane) [ NA ] - A |
Lucian | Vaillant (Azir) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #38 (Mid Lane) [ NA ] - A |
Kalista | gonsta (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #39 (Mid Lane) [ NA ] - A |
Draven | GRRGaming (Akali) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #39 (Mid Lane) [ NA ] - A |
Senna | Pridestalkers (Ezreal) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #39 (Mid Lane) [ NA ] - A |
Draven | MyNameIsFaran (Ezreal) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #39 (Mid Lane) [ NA ] - A |
Viktor | Porokami (Zed) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #39 (Mid Lane) [ NA ] - A |
Kalista | Porokami (Aatrox) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) [ NA ] - A |
Lucian | Meowjininer2 (Tristana) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) [ NA ] - A |
Kalista | AlansWakess (LeBlanc) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) [ NA ] - A |
Jhin | Porokami (Aatrox) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) [ NA ] - A |
Fiora | Porokami (Aatrox) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) [ NA ] - A |
Draven | gonsta (Nautilus) | [ WIN ] | 100 CS | VtrendGaming 1v1 Tournament #42 (Mid Lane) [ NA ] |
Draven | TSM BurgerKing (Fizz) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #42 (Mid Lane) [ NA ] |
Draven | AJ Ace (Akali) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #42 (Mid Lane) [ NA ] |
Lucian | BestLolikon NA (Irelia) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #42 (Mid Lane) [ NA ] |
Heimerdinger | gonsta (Lucian) | [ WIN ] | VtrendGaming 1v1 Tournament #42 (Mid Lane) [ NA ] | |
Draven | moonstynasty (Wukong) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #43 (Mid Lane) [ NA ] |
Draven | Peacebun2007 (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #43 (Mid Lane) [ NA ] |
Lucian | Kanaò Tsuyuri (Lee Sin) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #43 (Mid Lane) [ NA ] |
Lucian | InteresJhin (Heimerdinger) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #43 (Mid Lane) [ NA ] |
Kalista | Trollwyern (Ashe) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #43 (Mid Lane) [ NA ] |
Zed | Porokami (Vi) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #43 (Mid Lane) [ NA ] |
Lucian | Katanafish (Heimerdinger) | [ LOSS ] | 100 CS | VtrendGaming 1v1 Tournament #43 (Mid Lane) [ NA ] |
Draven | Katanafish (Neeko) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #43 (Mid Lane) [ NA ] |
Jhin | Katanafish (Velkoz) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #43 (Mid Lane) [ NA ] |
Lucian | GetInTheTrashcan (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ] - A |
Lucian | HZ Berøx (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ] - A |
Draven | Vaillant (Azir) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ] - A |
Lucian | Cabstract (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ] - A |
Draven | Cabstract (Azir) | [ WIN ] | 100 CS | VtrendGaming 1v1 Tournament #44 (Mid Lane) [ NA ] - A |
Lucian | LeBlancCogi (Akali) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #45 (Mid Lane) [ NA ] |
Lucian | abloodsteam (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #45 (Mid Lane) [ NA ] |
Draven | Dasori (Tristana) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #45 (Mid Lane) [ NA ] |
Kalista | FyreDrakon (Xin Zhao) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #45 (Mid Lane) [ NA ] |
Caitlyn | Dasori (Camille) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #45 (Mid Lane) [ NA ] |
Viktor | Dasori (Tristana) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #45 (Mid Lane) [ NA ] |
Kalistra | Dasori (Tristana) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #45 (Mid Lane) [ NA ] |
Team Up With Us
We are always looking to work with individuals passionate about esports.
Please reach out to us if you are interested in helping us out in any of the following volunteer roles:
- Commentator / Shoutcaster
- Tournament Moderator
- Other positions are available
If you are already a tournament organizer, we are looking to work with other organizations as well.
Humble Bundle Deals
We are a Humble Partner!
You can financially support VtrendGaming to keep our tournaments free-to-enter and operational by making purchases on Humble (HumbleBundle.com) through our links!
You can get bundles of games and other digital content for as low as $1 USD thanks to Humble's "Pay What You Want" options while supporting developers and charities. Bundles and deals are frequently changing so be sure to check often!