Is this an AD?
It could be! A banner promoting your product or project could be here!
Ziggs
Times Played: 28 | Win Ratio: 57.14% 16-12
Player 1 | Player 2 | Result | Win Condition | Event |
---|---|---|---|---|
Thisstufferguy (Ziggs) | fonta fudge (Syndra) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #4 |
Mayoshix (Darius) | Thisstufferguy (Ziggs) | [ WIN ] | First Tower | VtrendGaming 1v1 Tournament #4 |
SuperiorNexus (Darius) | Thisstufferguy (Ziggs) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #10 - B |
BlackMotte (Poppy) | Thisstufferguy (Ziggs) | [ WIN ] | First Tower | VtrendGaming 1v1 Tournament #11 - B |
Thisstufferguy (Ziggs) | tourshacy3 (Xerath) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #11 - B |
Thisstufferguy (Ziggs) | UncleEvanIsDirty (Vayne) | [ WIN ] | First Tower | VtrendGaming 1v1 Tournament #12 - B |
rnize (Irelia) | Thisstufferguy (Ziggs) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #12 - B |
Thisstufferguy (Ziggs) | Meanatron13 (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #14 - B |
BURNZ420 (Xin Zhao) | Thisstufferguy (Ziggs) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #14 - B |
Thisstufferguy (Ziggs) | KurosawaRubyy (Varus) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #14 - B |
Guapo Oppa (Ahri) | Thisstufferguy (Ziggs) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #17 - B |
bisinthetrap (Nasus) | Thisstufferguy (Ziggs) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #17 - B |
Thisstufferguy (Ziggs) | darklink1215 (Malphite) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #17 - B |
zeaL2607 (Lucian) | Thisstufferguy (Ziggs) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #20 - B |
Thisstufferguy (Ziggs) | Phoenix070 (Lux) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #20 - B |
terrannewb (Tryndamere) | LiterallyDemacia (Ziggs) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #21 - A |
Thisstufferguy (Ziggs) | RIS5N (Sylas) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 - A |
Thisstufferguy (Ziggs) | Darkpasage101 (Neeko) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 - A |
FBZ KP (Camille) | Thisstufferguy (Ziggs) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 - A |
Sixela94 (Elise) | arcaineshifter (Ziggs) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 - B |
Stormfrost500 (Kalista) | ImAFuzachist (Ziggs) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - A |
LiterallyDemacia (Ziggs) | Stormfrost500 (Kalista) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - A |
Thisstufferguy (Ziggs) | L Šociu Lin Huög (Pantheon) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - A |
Thisstufferguy (Ziggs) | Stormfrost500 (Ahri) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 - A |
fredblade (Jarvan IV) | Thisstufferguy (Ziggs) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 - B |
Kanaò Tsuyuri (Kalista) | Thisstufferguy (Ziggs) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 - B |
Thisstufferguy (Ziggs) | ImAFuzachist (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Main Event |
FBZ BlakeSiren (Kalista) | dankydooshka (Ziggs) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #24 (Top Lane) - A |
Team Up With Us
We are always looking to work with individuals passionate about esports.
Please reach out to us if you are interested in helping us out in any of the following volunteer roles:
- Commentator / Shoutcaster
- Tournament Moderator
- Other positions are available
If you are already a tournament organizer, we are looking to work with other organizations as well.
Humble Bundle Deals
We are a Humble Partner!
You can financially support VtrendGaming to keep our tournaments free-to-enter and operational by making purchases on Humble (HumbleBundle.com) through our links!
You can get bundles of games and other digital content for as low as $1 USD thanks to Humble's "Pay What You Want" options while supporting developers and charities. Bundles and deals are frequently changing so be sure to check often!