Is this an AD?
It could be! A banner promoting your product or project could be here!
darklink1215
Tournament Wins:
VtrendGaming 2v2 Casual Tournament - Howling Abyss #2 [ NA ]Top 4 / Special Achievements:
VtrendGaming 1v1 Casual Tournament - Random Pick #1 [ NA ](3rd and 4th Place Tie)
VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ](Fourth Place)
VtrendGaming 1v1 Tournament #33 (Mid Lane) [ NA ](Second Place)
VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ](Third Place)
Name changes / Links:
NoneTournament History
Played as | Opponent | Result | Win Condition | Event |
---|---|---|---|---|
Malphite | arcaineshifter (Brand) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #11 [ NA ] - B |
Malphite | danioliable (Camille) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #12 [ NA ] - B |
Malphite | bobtheblender (Zed) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #12 [ NA ] - B |
Malphite | DesiredHope (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #13 [ NA ] - B |
Malphite | Thisstufferguy (Corki) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #13 [ NA ] - B |
Malphite | Shutyo (Darius) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #13 [ NA ] - B |
Malphite | Bedenson (Pantheon) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #13 [ NA ] - B |
Malphite | Polycosmic (Tristana) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #15 [ NA ] - B |
Malphite | Kingmatt006565 (Yasuo) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #15 [ NA ] - B |
Malphite | THAXXX21 (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #16 [ NA ] - B |
Malphite | Darkpasage101 (Neeko) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #16 [ NA ] - B |
Malphite | mele (Swain) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #16 [ NA ] - B |
Malphite | DWG 1975 (KaiSa) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #17 [ NA ] - B |
Malphite | mele (Swain) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #17 [ NA ] - B |
Malphite | Thisstufferguy (Ziggs) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #17 [ NA ] - B |
Malphite | FlayMÈDaddy (Thresh) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #18 [ NA ] - B |
Malphite | MyNigMoses (Yasuo) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #18 [ NA ] - B |
Malphite | MyNigMoses (Pantheon) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #19 [ NA ] - B |
Malphite | lxXxCoolkidxXxl (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #19 [ NA ] - B |
Malphite | Dielandd (Neeko) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #19 [ NA ] - B |
Malphite | kodi (Lux) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #19 [ NA ] - B |
Annie | Shutyo (Illaoi) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #21 [ NA ] - B |
Malphite | Lordqiu (Mordekaiser) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #21 [ NA ] - B |
Annie | Lapidus (Ekko) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #21 [ NA ] - B |
Malphite | Stormbringerwolf (Heimerdinger) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 [ NA ] - B |
Malphite | arcaineshifter (Jhin) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 [ NA ] - B |
Malphite | dachoue (Ahri) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 2 [ NA ] - B |
Malphite | Senketsu13 (Pantheon) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 2 [ NA ] - B |
Annie | 1 berko (Xin Zhao) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 2 [ NA ] - B |
Malphite | Senketsu13 (Urgot) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ] - B |
Annie | FBZ KP (Varus) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ] - B |
Annie | danioliable (Orianna) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ] - B |
Aatrox | Rista01 (Yasuo) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ] - B |
Aatrox | FlayMÈDaddy (Jinx) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ] - B |
Aatrox | Holydemon7 (Mordekaiser) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 [ NA ] - A |
Aatrox | EvolvezLoL (Darius) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 [ NA ] - A |
Aatrox | fredblade (Qiyana) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - B |
Aatrox | smirkins (KaiSa) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - B |
Aatrox | Abzer1 (Zed) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #25 (Mid Lane) [ NA ] - B |
Aatrox | Holydemon7 (Evelynn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #25 (Mid Lane) [ NA ] - B |
Zed | Darkpasage101 (Ahri) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #25 (Mid Lane) [ NA ] - B |
Zed | ManilluThrillu (Mordekaiser) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #27 (Mid Lane) [ NA ] |
Aatrox | JsG Strelizia (Aatrox) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #27 (Mid Lane) [ NA ] |
Zed | ox739 (Swain) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - B |
Aatrox | techyneon (Vayne) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - B |
Zed | FBZ Ann (Zed) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #31 (Mid Lane) [ NA ] - B |
Aatrox | ManilluThrillu (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #33 (Mid Lane) [ NA ] - B |
Zed | Holydemon7 (Garen) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #33 (Mid Lane) [ NA ] - B |
Lee Sin | ox739 (Draven) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #33 (Mid Lane) [ NA ] - B |
Aatrox | ManilluThrillu (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #33 (Mid Lane) [ NA ] - B |
Xin Zhao | ox739 (Tristana) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #33 (Mid Lane) [ NA ] - B |
Aatrox | SpirPeak (LeBlanc) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - B |
Zed | techyneon (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - B |
Aatrox | 1v1 Yasuo (Darius) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - B |
Xin Zhao | W00BILS (Tristana) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - B |
Aatrox | SpirPeak (Akali) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #34 (Mid Lane) [ NA ] - B |
Aatrox | omegazero1023 (Darius) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #36 (Mid Lane) [ NA ] - B |
Aatrox | AssyriansFTW (Zed) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #36 (Mid Lane) [ NA ] - B |
Aatrox | akaynli (Qiyana) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #36 (Mid Lane) [ NA ] - B |
Aatrox | LeBlancCogi (Ashe) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) [ NA ] - B |
Aatrox | Good Cook KEnch (Volibear) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) [ NA ] - B |
Aatrox | TheSlayer574 (Irelia) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) [ NA ] - B |
Team Up With Us
We are always looking to work with individuals passionate about esports.
Please reach out to us if you are interested in helping us out in any of the following volunteer roles:
- Commentator / Shoutcaster
- Tournament Moderator
- Other positions are available
If you are already a tournament organizer, we are looking to work with other organizations as well.
Humble Bundle Deals
We are a Humble Partner!
You can financially support VtrendGaming to keep our tournaments free-to-enter and operational by making purchases on Humble (HumbleBundle.com) through our links!
You can get bundles of games and other digital content for as low as $1 USD thanks to Humble's "Pay What You Want" options while supporting developers and charities. Bundles and deals are frequently changing so be sure to check often!