Is this an AD?
It could be! A banner promoting your product or project could be here!
danioliable
Tournament Wins:
VtrendGaming 1v1 Tournament #17 [ NA ]VtrendGaming 1v1 Invitational #1 Qualifiers Day 2 [ NA ]Top 4 / Special Achievements:
VtrendGaming 1v1 Tournament #12 [ NA ](Second Place)
VtrendGaming 1v1 Tournament #15 [ NA ](Fourth Place)
VtrendGaming 1v1 Tournament #21 [ NA ](Third Place)
VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ](Second Place)
VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ](Third Place)
Name changes / Links:
NoneTournament History
Played as | Opponent | Result | Win Condition | Event |
---|---|---|---|---|
Camille | darklink1215 (Malphite) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #12 [ NA ] - B |
Camille | UncleEvanIsDirty (Shen) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #12 [ NA ] - B |
Camille | Meanatron13 (Ezreal) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #12 [ NA ] - B |
Kalista | Shutyo (Illaoi) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #12 [ NA ] - B |
Kalista | Noobery (Yasuo) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #12 [ NA ] - B |
Kalista | bobtheblender (Jhin) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #12 [ NA ] - B |
Kalista | Thisstufferguy (Senna) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #12 [ NA ] - B |
Kalista | rnize (Irelia) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #12 [ NA ] - B |
Diana | Bedenson (Pantheon) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #15 [ NA ] - A |
Varus | Baron of BM (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #15 [ NA ] - A |
Renekton | FBZ BlakeSiren (Yasuo) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #15 [ NA ] - A |
Kalista | mele (Swain) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #17 [ NA ] - B |
Kalista | DWG 1975 (KaiSa) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #17 [ NA ] - B |
Kalista | bisinthetrap (Nasus) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #17 [ NA ] - B |
Orianna | Guapo Oppa (Malzahar) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #17 [ NA ] - B |
Orianna | bisinthetrap (Nasus) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #17 [ NA ] - B |
Orianna | bisinthetrap (Nocturne) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #17 [ NA ] - B |
Aurelion Sol | ArmillarySph3r3 (Pantheon) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #21 [ NA ] - B |
Nidalee | Lordqiu (Xin Zhao) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #21 [ NA ] - B |
Orianna | AlansWakess (Shen) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #21 [ NA ] - B |
Azir | Darkpasage101 (Neeko) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #21 [ NA ] - B |
Kalista | Lordqiu (Xin Zhao) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #21 [ NA ] - B |
Varus | Willistopher (ChoGath) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 2 [ NA ] - B |
Orianna | Senketsu13 (Sett) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 2 [ NA ] - B |
Orianna | fredblade (Irelia) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 2 [ NA ] - B |
Ornn | fredblade (Lucian) | [ LOSS ] | 100 CS | VtrendGaming 1v1 Invitational #1 Qualifiers Day 2 [ NA ] - B |
Zoe | fredblade (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 2 [ NA ] - B |
Orianna | Ambusher (Caitlyn) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ] - B |
Twisted Fate | Ultimate Top (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ] - B |
Orianna | darklink1215 (Annie) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ] - B |
Orianna | Gollumbride (Karma) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 [ NA ] - B |
Karthus | TangoBunny (Yasuo) | [ WIN ] | 100 CS | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ] - B |
Orianna | ImAFuzachist (Lucian) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ] - B |
Orianna | TangoBunny (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ] - B |
Varus | FBZ BlakeSiren (Draven) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ] - B |
Orianna | Willistopher (Xin Zhao) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ] - B |
Orianna | ImAFuzachist (Caitlyn) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 4 [ NA ] - B |
Orianna | FBZ BlakeSiren (Lucian) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 [ NA ] - B |
Varus | IndianHere (Draven) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 5 [ NA ] - B |
Taliyah | FBZ BlakeSiren (Caitlyn) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - A |
Orianna | FBZ Ann (Irelia) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - A |
Orianna | yasou6 (Lee Sin) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - A |
Varus | Unkempt (Irelia) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - A |
Kalista | FBZ BlakeSiren (Lucian) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 6 [ NA ] - A |
Team Up With Us
We are always looking to work with individuals passionate about esports.
Please reach out to us if you are interested in helping us out in any of the following volunteer roles:
- Commentator / Shoutcaster
- Tournament Moderator
- Other positions are available
If you are already a tournament organizer, we are looking to work with other organizations as well.
Humble Bundle Deals
We are a Humble Partner!
You can financially support VtrendGaming to keep our tournaments free-to-enter and operational by making purchases on Humble (HumbleBundle.com) through our links!
You can get bundles of games and other digital content for as low as $1 USD thanks to Humble's "Pay What You Want" options while supporting developers and charities. Bundles and deals are frequently changing so be sure to check often!