Is this an AD?
It could be! A banner promoting your product or project could be here!
Karma
Times Played: 27 | Win Ratio: 51.85% 14-13
Player 1 | Player 2 | Result | Win Condition | Event |
---|---|---|---|---|
Pürest (Karma) | TunaThomas (Swain) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #11 - A |
Pürest (Karma) | S8VAGE (Velkoz) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #11 - A |
Krunchtime RN (Varus) | Dielandd (Karma) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #22 - A |
Ultimate Top (Karma) | FBZ BlakeSiren (Lucian) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #22 - B |
Willistopher (ChoGath) | Sixela94 (Karma) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 1 - B |
Elindria274 (Karma) | FBZ BlakeSiren (Lucian) | [ LOSS ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - A |
Gollumbride (Karma) | Macoos (Vayne) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - B |
K MonMilk (Karma) | Senketsu13 (Lissandra) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - B |
Gollumbride (Karma) | danioliable (Orianna) | [ WIN ] | First Blood | VtrendGaming 1v1 Invitational #1 Qualifiers Day 3 - B |
K MonMilk (Karma) | Kanaò Tsuyuri (Camille) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #24 (Top Lane) - A |
fredblade (Diana) | K MonMilk (Karma) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #24 (Top Lane) - A |
K MonMilk (Karma) | Stormfrost500 (Akali) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #25 (Mid Lane) - A |
dWango Unchained (Teemo) | K MonMilk (Karma) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #25 (Mid Lane) - A |
K MonMilk (Karma) | dWango Unchained (Caitlyn) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #25 (Mid Lane) - A |
K MonMilk (Karma) | smirkins (Nasus) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #26 (Top Lane) |
FBZ BlakeSiren (Kalista) | K MonMilk (Karma) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #28 (Top Lane) - A |
K MonMilk (Karma) | FawkHZ (Rengar) | [ WIN ] | 100 cs | VtrendGaming 1v1 Tournament #28 (Top Lane) - A |
K MonMilk (Karma) | FawkHZ (Volibear) | [ WIN ] | 100 CS | VtrendGaming 1v1 Tournament #29 (Mid Lane) - A |
K MonMilk (Karma) | Taelone (Lee Sin) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) - A |
SuperTylerGalaxy (Karma) | Jõao Kleber (Akali) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #29 (Mid Lane) - B |
Rowquez (Zoe) | Jõao Kleber (Karma) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) - A |
K MonMilk (Karma) | OnlyHerLove (Pantheon) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #30 (Top Lane) - A |
LeBlancCogi (Karma) | TearsOfraine (Morgana) | [ WIN ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) - B |
TaylorTecha (Pantheon) | LeBlancCogi (Karma) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #40 (Mid Lane) - B |
gonsta (Syndra) | LeBlancCogi (Karma) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #41 (Mid Lane) |
Trollwyern (Darius) | LeBlancCogi (Karma) | [ LOSS ] | First Blood | VtrendGaming 1v1 Tournament #43 (Mid Lane) |
moonstynasty (Yasuo) | Wórst Jungler NA (Karma) | [ LOSS ] | 100 CS | VtrendGaming 1v1 Tournament #44 (Mid Lane) - A |
Team Up With Us
We are always looking to work with individuals passionate about esports.
Please reach out to us if you are interested in helping us out in any of the following volunteer roles:
- Commentator / Shoutcaster
- Tournament Moderator
- Other positions are available
If you are already a tournament organizer, we are looking to work with other organizations as well.
Humble Bundle Deals
We are a Humble Partner!
You can financially support VtrendGaming to keep our tournaments free-to-enter and operational by making purchases on Humble (HumbleBundle.com) through our links!
You can get bundles of games and other digital content for as low as $1 USD thanks to Humble's "Pay What You Want" options while supporting developers and charities. Bundles and deals are frequently changing so be sure to check often!